Mlb Draft Slot Values Explained
2012 MLB draft slot value. Here are the budgeted amount of for all players drafted in the 1st and sandwich rounds in the 2012 MLB draft. What follows is, first, the total draft bonus pool amounts for all thirty teams, followed by the individual slot values for each pick in the first ten rounds of the draft. Picks labeled “COMP” are. Under the new system, each draft slot is assigned a certain value. The first overall pick in the first round of the 2013 draft was assigned a value of $7,790,400. The No 2 overall pick was valued. Baseball America‘s Carlos Collazo explained that each draftee was assigned the 2020 draft slot value that matched his pre-draft ranking on Baseball America. What the player actually signed for. What are MLB Draft slot values? In the first 10 rounds of the MLB draft, each pick is assigned a certain amount of money that teams are allowed to spend on signing a player without facing a penalty.
On Friday afternoon, May 8, MLB announced final changes to the 2020 Draft. It will consist of five rounds (160 total picks) and take place on June 10-11.
Mlb Draft Slot Values Explained Against
For a complete list of all the adjustments made to the 2020 & 2021 drafts, please see MLB Announces Draft Changes from March 28.
For team bonus pools and slot values please see MLB Draft Slot Values & Team Bonus Pools.
FIRST ROUND
PICK | CLUB |
1 | DETROIT |
2 | BALTIMORE |
3 | MIAMI |
4 | KANSAS CITY |
5 | TORONTO |
6 | SEATTLE |
7 | PITTSBURGH |
8 | SAN DIEGO |
9 | COLORADO |
10 | LA ANGELS |
11 | CHICAGO WHITE SOX |
12 | CINCINNATI |
13 | SAN FRANCISCO |
14 | TEXAS |
15 | PHILADELPHIA |
16 | CHICAGO CUBS |
17 | BOSTON |
18 | ARIZONA |
19 | NEW YORK METS |
20 | MILWAUKEE |
21 | ST LOUIS |
22 | WASHINGTON |
23 | CLEVELAND |
24 | TAMPA BAY |
25 | ATLANTA |
26 | OAKLAND |
27 | MINNESOTA |
28 | NEW YORK YANKEES |
29 | LA DODGERS |
*Houston lost its 1st round pick (No. 30) for sign-stealing scandal
COMPETITIVE BALANCE ROUND A
Given to teams that either have one of the 10 smallest markets or 10 smallest revenue pools.
30 | BALTIMORE |
31 | PITTSBURGH |
32 | KANSAS CITY |
33 | ARIZONA |
34 | SAN DIEGO |
35 | COLORADO |
36 | CLEVELAND |
37 | TAMPA BAY (via trade from Cardinals) |
SECOND ROUND
PICK | CLUB |
38 | DETROIT |
39 | BALTIMORE |
40 | MIAMI |
41 | KANSAS CITY |
42 | TORONTO |
43 | SEATTLE |
44 | PITTSBURGH |
45 | SAN DIEGO |
46 | COLORADO |
47 | CHICAGO WHITE SOX |
48 | CINCINNATI |
49 | SAN FRANCISCO |
50 | TEXAS |
51 | CHICAGO CUBS |
52 | NEW YORK METS |
53 | MILWAUKEE |
54 | ST LOUIS |
55 | WASHINGTON |
56 | CLEVELAND |
57 | TAMPA BAY |
58 | OAKLAND |
59 | MINNESOTA |
60 | LA DODGERS |
Houston lost its 2nd round pick (No. 61) for sign-stealing scandal
Boston lost its 2nd round pick (No. 52) for sign-stealing scandal
COMPETITIVE BALANCE ROUND B
Given to teams that either have one of the 10 smallest markets or 10 smallest revenue pools that did not receive a pick in Competitive Balance Round A.
61 | MIAMI |
62 | DETROIT |
63 | ST LOUIS (via trade from Rays) |
64 | SEATTLE |
65 | CINCINNATI |
66 | LA DODGERS (via trade from Twins) |
COMPENSATION PICKS
Given to teams that lost a qualifying free agent, while not receiving revenue sharing and did not exceed the luxury-tax threshold the previous season.
Mlb Draft Slot Values Explained Cheat
67 | SAN FRANCISCO (compensation for losing Madison Bumgarner to Arizona) |
68 | SAN FRANCISCO (Will Smith to Atlanta) |
69 | NEW YORK METS (Zack Wheeler to Philadephia) |
70 | ST LOUIS (Marcell Ozuna to Atlanta) |
71 | WASHINGTON (Anthony Rendon to LA Angels) |
72 | HOUSTON (Gerrit Cole to New York Yankees) |
THIRD - FIFTH ROUNDS
3RD | 4TH | 5TH | CLUB |
73 | 102 | 132 | DETROIT |
74 | 103 | 133 | BALTIMORE |
75 | 104 | 134 | MIAMI |
76 | 105 | 135 | KANSAS CITY |
77 | 106 | 136 | TORONTO |
78 | 107 | 137 | SEATTLE |
79 | 108 | 138 | PITTSBURGH |
80 | 109 | 139 | SAN DIEGO |
81 | 110 | 140 | COLORADO |
82 | 111 | 141 | LA ANGELS |
83 | 112 | 142 | CHICAGO WHITE SOX |
84 | 113 | 143 | CINCINNATI |
85 | 114 | 144 | SAN FRANCISCO |
86 | 115 | 145 | TEXAS |
87 | 116 | 146 | PHILADELPHIA |
88 | 117 | 147 | CHICAGO CUBS |
89 | 118 | 148 | BOSTON |
90 | 119 | 149 | ARIZONA |
91 | 120 | 150 | NEW YORK METS |
92 | 121 | 151 | MILWAUKEE |
93 | 122 | 152 | ST LOUIS |
94 | 123 | 153 | WASHINGTON |
95 | 124 | 154 | CLEVELAND |
96 | 125 | 155 | TAMPA BAY |
97 | 126 | 156 | ATLANTA |
98 | 127 | 157 | OAKLAND |
X* | 128 | 158 | MINNESOTA |
99 | 129 | X** | NEW YORK YANKEES |
100 | 130 | 159 | LA DODGERS |
101 | 131 | 160 | HOUSTON |
*The Twins lost their third-round pick for signing Josh Donaldson
**The Yankees lost their fifth-round pick for signing Gerrit Cole
Mlb Draft Slot Values Explained Chart
RELATED CONTENT
Mlb Draft Slot Values Explained Price Guide
This article is only available to PBRPlus Subscribers. If you wish to continue reading this article:
CLICK HERE to login
OR
CLICK HERE to purchase a PBRPlus Subscription