4/14/2022
Slot Nokia 6.1
Network | Technology | GSM / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO - Hong Kong, Taiwan | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EMEA & APAC | |
2, 3, 4, 5, 7, 12, 17, 20, 28, 38 - LATAM | ||
1, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 - Hong Kong, Taiwan | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, January 05 |
---|---|---|
Status | Available. Released 2018, May 06 |
After March 2020 security update, my Nokia 6.1 plus is unable to boot as when restarting the phone, it's stuck at android one logo. Fastboot getvar current-slot - In my case, my phone's active slot was set to b-Change the active slot by typing. Fastboot -set-active=a. Fastboot -set-active=b. The phone does not have a dedicated SD card slot but uses a hybrid tray that can use dual nano sim or a single sim and a microSD card. The phone has a non-removable 3060mAh battery that serves you for over a day and gets charged fast using the Quickcharge. HMD seems to have finally acknowledged the USB charging port issue reported widely by many users on Nokia smartphones: Nokia 5.1 Plus, Nokia 6.1 Plus, Nokia 7.1 & Nokia 8.1. It has now offered a.
Body | Dimensions | 148.8 x 75.8 x 8.2 mm (5.86 x 2.98 x 0.32 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame (6000 series) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 82.6 cm2 (~73.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 10, Android One |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Modules | 16 MP, f/2.0, 27mm (wide), 1.0µm, PDAF |
---|---|---|
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.0, 1/4', 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | No | |
Radio | FM radio with RDS | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W, 50% in 30 min (advertised) | |
Stand-by | Up to 507 h (3G) | |
Talk time | Up to 16 h (3G) | |
Music play | Up to 119 h |
Misc | |
---|---|
Colors | Black/Copper, White/Iron, Blue/Gold |
SAR EU | 0.94 W/kg (head) 1.82 W/kg (body) |
Models | TA-1043, TA-1045, TA-1054, TA-1050, TA-1068 |
Price | € 233.85 / $ 105.00 / £ 118.00 / ₹ 17,271 |
Tests | Performance | AnTuTu: 90918 (v7) GeekBench: 4225 (v4.4) GFXBench: 6fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1278:1 (nominal), 4.052 (sunlight) | |
Loudspeaker | Voice 67dB / Noise 74dB / Ring 85dB | |
Audio quality | Noise -37.5dB / Crosstalk -93.3dB | |
Battery life | 76h endurance rating |
Nokia 6.1 |
Nokia 6.1 |
Network | ||
---|---|---|
Technology | GSM / HSPA / EVDO / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO - Hong Kong, Taiwan | ||
4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EMEA & APAC | |
2, 3, 4, 5, 7, 12, 17, 20, 28, 38 - LATAM | ||
1, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 - Hong Kong, Taiwan | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Announced | 2018, January 05 | |
Status | Available. Released 2018, May 06 |
Body | ||
---|---|---|
Dimensions | 148.8 x 75.8 x 8.2 mm (5.86 x 2.98 x 0.32 in) | |
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame (6000 series) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
---|---|---|
Type | IPS LCD | |
Size | 5.5 inches, 82.6 cm2 (~73.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | ||
---|---|---|
OS | Android 8.1 (Oreo), upgradable to Android 10, Android One | |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
Memory | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) | |
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
Slot Nokia 6.1 Review
Main Camera | ||
---|---|---|
Modules | 16 MP, f/2.0, 27mm (wide), 1.0µm, PDAF | |
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 8 MP, f/2.0, 1/4', 1.12µm | |
Video | 1080p@30fps |
Sound | ||
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | No | |
Radio | FM radio with RDS | |
USB | USB Type-C 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Slot Nokia 7.2
Battery | ||
---|---|---|
Type | Li-Ion 3000 mAh, non-removable | |
Charging | Fast charging 18W, 50% in 30 min (advertised) | |
Stand-by | Up to 507 h (3G) | |
Talk time | Up to 16 h (3G) | |
Music play | Up to 119 h |
Misc | ||
---|---|---|
Colors | Black/Copper, White/Iron, Blue/Gold | |
SAR EU | 0.94 W/kg (head) 1.82 W/kg (body) | |
Models | TA-1043, TA-1045, TA-1054, TA-1050, TA-1068 | |
Price | € 233.85 / $ 105.00 / £ 118.00 / ₹ 17,271 |
Buy Nokia 6.1
Tests | ||
---|---|---|
Performance | AnTuTu: 90918 (v7) GeekBench: 4225 (v4.4) GFXBench: 6fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1278:1 (nominal), 4.052 (sunlight) | |
Loudspeaker | Voice 67dB / Noise 74dB / Ring 85dB | |
Audio quality | Noise -37.5dB / Crosstalk -93.3dB | |
Battery life | Endurance rating 76h |